![]() |
|
![]() |
Putative Klebsiella pneumoniae isolate 147 RM systems
Ref: Alioto,T. et al. unpublished
REBASE ref # 33419
| Sequence length: | GenBank #: | |
| chromosome main: | 5,308,325 bp | OW969933 |
| chromosome main: | 5,334,591 bp | OW970365 |
| chromosome main: | 5,333,677 bp | OW970436 |
| chromosome main: | 5,320,230 bp | OW970478 |
| chromosome main: | 5,305,150 bp | OW970514 |
| chromosome main: | 5,293,786 bp | OW970492 |
| chromosome main: | 5,387,387 bp | OW970486 |
| chromosome main: | 5,367,215 bp | OW970560 |
| chromosome main: | 5,321,412 bp | OW970530 |
| chromosome main: | 5,323,112 bp | OW970540 |
| chromosome main: | 5,307,428 bp | OW849243 |
| chromosome main: | 5,334,172 bp | OW849316 |
| chromosome main: | 5,332,296 bp | OW849340 |
| chromosome main: | 5,285,889 bp | OW849344 |
| chromosome main: | 5,277,742 bp | OW993922 |
| chromosome main: | 5,307,304 bp | OW849439 |
| chromosome main: | 5,308,201 bp | OW849465 |
| chromosome main: | 5,333,138 bp | OW969772 |
| chromosome main: | 5,307,428 bp | OW969797 |
| chromosome main: | 5,333,399 bp | OW970553 |
| chromosome main: | 5,345,840 bp | OW849408 |
| chromosome main: | 5,310,208 bp | OW970023 |
| chromosome main: | 5,296,876 bp | OW967815 |
| chromosome main: | 5,331,532 bp | OW970357 |
| chromosome main: | 5,314,618 bp | OW970422 |
| chromosome main: | 5,294,552 bp | OW970413 |
| chromosome main: | 5,304,972 bp | OW970452 |
| chromosome main: | 5,363,534 bp | OW970430 |
| plasmid P1: | 121,034 bp | OW970487 |
| plasmid P1: | 66,590 bp | OW970522 |
| plasmid P1: | 121,066 bp | OW970554 |
| plasmid P1: | 117,152 bp | OW967816 |
| plasmid P1: | 269,437 bp | OW849466 |
| plasmid P1: | 453,861 bp | OW849317 |
| plasmid P1: | 453,084 bp | OW849341 |
| plasmid P1: | 252,602 bp | OW849345 |
| plasmid P1: | 223,830 bp | OW969773 |
| plasmid P1: | 117,442 bp | OW970366 |
| plasmid P1: | 121,082 bp | OW970380 |
| plasmid P1: | 121,074 bp | OW970515 |
| plasmid P1: | 121,074 bp | OW970531 |
| plasmid P1: | 121,034 bp | OW970437 |
| plasmid P1: | 119,845 bp | OW970479 |
| plasmid P1: | 161,541 bp | OW970024 |
| plasmid P1: | 269,451 bp | OW969934 |
| plasmid P1: | 157,881 bp | OW849244 |
| plasmid P1: | 121,082 bp | OW993923 |
| plasmid P1: | 157,881 bp | OW969798 |
| plasmid P1: | 157,881 bp | OW849440 |
| plasmid P1: | 162,553 bp | OW849409 |
| plasmid P1: | 116,273 bp | OW970358 |
| plasmid P1: | 67,089 bp | OW970431 |
| plasmid P1: | 121,066 bp | OW970423 |
| plasmid P1: | 117,649 bp | OW970453 |
| plasmid P2: | 74,813 bp | OW970542 |
| plasmid P2: | 83,975 bp | OW970415 |
| plasmid P2: | 122,800 bp | OW849410 |
| plasmid P2: | 102,377 bp | OW969935 |
| plasmid P2: | 125,259 bp | OW849318 |
| plasmid P2: | 87,775 bp | OW849441 |
| plasmid P2: | 64,662 bp | OW970438 |
| plasmid P2: | 102,377 bp | OW849467 |
| plasmid P2: | 65,762 bp | OW970367 |
| plasmid P2: | 67,089 bp | OW970359 |
| plasmid P2: | 91,598 bp | OW970025 |
| plasmid P2: | 83,975 bp | OW970494 |
| plasmid P2: | 87,775 bp | OW969799 |
| plasmid P2: | 117,630 bp | OW969774 |
| plasmid P2: | 66,983 bp | OW849346 |
| plasmid P2: | 87,775 bp | OW849245 |
| plasmid P2: | 65,762 bp | OW970555 |
| plasmid P2: | 65,762 bp | OW970562 |
| plasmid P2: | 75,254 bp | OW970381 |
| plasmid P3: | 54,404 bp | OW970533 |
| plasmid P3: | 54,404 bp | OW970489 |
| plasmid P3: | 52,932 bp | OW970481 |
| plasmid P3: | 58,021 bp | OW970455 |
| plasmid P3: | 54,404 bp | OW967818 |
| plasmid P3: | 55,958 bp | OW970425 |
| plasmid P3: | 53,996 bp | OW993925 |
| plasmid P3: | 52,932 bp | OW970517 |
| plasmid P4: | 54,404 bp | OW970564 |
| plasmid P4: | 54,404 bp | OW970440 |
| plasmid P4: | 54,404 bp | OW970544 |
| plasmid P4: | 53,996 bp | OW970369 |
| plasmid P4: | 44,051 bp | OW970534 |
| plasmid P4: | 54,404 bp | OW970383 |
| plasmid P4: | 55,181 bp | OW970417 |
| plasmid P4: | 54,404 bp | OW970361 |
| plasmid P4: | 51,675 bp | OW967819 |
REBASE acronym:
Org_num:
Last updated: 08/02/2025 07:37
All begin AI2664V1_, AI2664V1_REPA, AI2671V1_, AI2671V1_REPA, AI2676V1_, AI2676V1_REPA, AI2678V1_, AI2678V1_REPA, AI2682V1_, AI2682V1_REPA, AI2687V1_, AI2687V1_REPA, AI2691V1_, AI2691V1_REPA, AI2763V1_, AI2763V1_REPA, AI2764V1_, AI2764V1_REPA, AI2765V1_, AI2765V1_REPA, AI2766V1_, AI2766V1_REPA, AI2767V1_, AI2767V1_REPA, AI2768V1_, AI2768V1_REPA, AI2769V1_, AI2770V1_, AI2775V1_, AI2775V1_REPA, AI2830V1_, AI2830V1_REPA, AI2849V1_, AI2849V1_REPA, AI2855V1_, AI2855V1_REPA, AI2856V1_, AI2856V1_REPA, AI2993V1_, AI2993V1_REPA, AI2996V1_, AI2996V1_REPA, AI2998V1_, AI2998V1_REPA, AI3000V1_, AI3000V1_REPA, AI3035V5_, AI3037V1_, AI3037V1_REPA, AI3065V1_, AI3065V1_REPA, AN2337V1_, AN2337V1_REPA, AN2342V1_, AN2342V1_REPA, AN2352V1_, AN2352V1_REPA
| Type I | ||||
|---|---|---|---|---|
| ORF | Gene | Most similar | Specificity | Name |
| chromosome main | ||||
| 1746 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1747 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147xORF1747P |
| 1748 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147xORF1747P |
| 1749 | 594 aa hypothetical protein | |||
| 4380 | 322 aa hypothetical protein | |||
| 4381 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147xORF4382P |
| 4382 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147xORF4382P |
| 4383 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147xORF4382P |
| 4384 | Toxic protein SymE | |||
| chromosome main | ||||
| 1759 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1760 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147abORF1760P |
| 1761 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147abORF1760P |
| 1762 | 594 aa hypothetical protein | |||
| 4328 | 322 aa hypothetical protein | |||
| 4329 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147abORF4330P |
| 4330 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147abORF4330P |
| 4331 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147abORF4330P |
| 4332 | Toxic protein SymE | |||
| chromosome main | ||||
| 1750 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1751 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147hORF1751P |
| 1752 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147hORF1751P |
| 1753 | 594 aa hypothetical protein | |||
| 4398 | 322 aa hypothetical protein | |||
| 4399 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147hORF4400P |
| 4400 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147hORF4400P |
| 4401 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147hORF4400P |
| 4402 | Toxic protein SymE | |||
| chromosome main | ||||
| 1874 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1875 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147sORF1875P |
| 1876 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147sORF1875P |
| 1877 | 594 aa hypothetical protein | |||
| 4442 | 322 aa hypothetical protein | |||
| 4443 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147sORF4444P |
| 4444 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147sORF4444P |
| 4445 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147sORF4444P |
| 4446 | Toxic protein SymE | |||
| chromosome main | ||||
| 1743 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1744 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147jORF1744P |
| 1745 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147jORF1744P |
| 1746 | 594 aa hypothetical protein | |||
| 4313 | 322 aa hypothetical protein | |||
| 4314 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147jORF4315P |
| 4315 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147jORF4315P |
| 4316 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147jORF4315P |
| 4317 | Toxic protein SymE | |||
| chromosome main | ||||
| 1747 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1748 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147tORF1748P |
| 1749 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147tORF1748P |
| 1750 | 594 aa hypothetical protein | |||
| 4317 | 322 aa hypothetical protein | |||
| 4318 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147tORF4319P |
| 4319 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147tORF4319P |
| 4320 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147tORF4319P |
| 4321 | Toxic protein SymE | |||
| chromosome main | ||||
| 4275 | 322 aa hypothetical protein | |||
| 4276 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147dORF4277P |
| 4277 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147dORF4277P |
| 4278 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147dORF4277P |
| 4279 | Toxic protein SymE | |||
| 4336 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147dORF4337P |
| 4337 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147dORF4337P |
| 4338 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147dORF4337P |
| 4339 | Prophage integrase IntA | |||
| chromosome main | ||||
| 4307 | 322 aa hypothetical protein | |||
| 4308 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147cORF4309P |
| 4309 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147cORF4309P |
| 4310 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147cORF4309P |
| 4311 | Toxic protein SymE | |||
| 4369 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147cORF4370P |
| 4370 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147cORF4370P |
| 4371 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147cORF4370P |
| 4372 | Prophage integrase IntA | |||
| chromosome main | ||||
| 4301 | 322 aa hypothetical protein | |||
| 4302 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147bORF4303P |
| 4303 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147bORF4303P |
| 4304 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147bORF4303P |
| 4305 | Toxic protein SymE | |||
| 4363 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147bORF4364P |
| 4364 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147bORF4364P |
| 4365 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147bORF4364P |
| 4366 | Prophage integrase IntA | |||
| chromosome main | ||||
| 4245 | 322 aa hypothetical protein | |||
| 4246 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147eORF4247P |
| 4247 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147eORF4247P |
| 4248 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147eORF4247P |
| 4249 | Toxic protein SymE | |||
| 4309 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147eORF4310P |
| 4310 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147eORF4310P |
| 4311 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147eORF4310P |
| 4312 | Prophage integrase IntA | |||
| chromosome main | ||||
| 1733 | 367 aa hypothetical protein | |||
| 1734 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpni147adORF1734P |
| 1735 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpni147adORF1734P |
| 1736 | 594 aa hypothetical protein | |||
| 4303 | 322 aa hypothetical protein | |||
| 4304 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpni147adORF4305P |
| 4305 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpni147adORF4305P |
| 4306 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpni147adORF4305P |
| 4307 | Toxic protein SymE | |||
| chromosome main | ||||
| 4273 | 322 aa hypothetical protein | |||
| 4274 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147fORF4275P |
| 4275 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147fORF4275P |
| 4276 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147fORF4275P |
| 4277 | Toxic protein SymE | |||
| 4334 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147fORF4335P |
| 4335 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147fORF4335P |
| 4336 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147fORF4335P |
| 4337 | Prophage integrase IntA | |||
| chromosome main | ||||
| 4271 | 322 aa hypothetical protein | |||
| 4272 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147aORF4273P |
| 4273 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147aORF4273P |
| 4274 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147aORF4273P |
| 4275 | Toxic protein SymE | |||
| 4332 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147aORF4333P |
| 4333 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147aORF4333P |
| 4334 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147aORF4333P |
| 4335 | Prophage integrase IntA | |||
| chromosome main | ||||
| 1757 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1758 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147kORF1758P |
| 1759 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147kORF1758P |
| 1760 | 594 aa hypothetical protein | |||
| 4325 | 322 aa hypothetical protein | |||
| 4326 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147kORF4327P |
| 4327 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147kORF4327P |
| 4328 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147kORF4327P |
| 4329 | Toxic protein SymE | |||
| chromosome main | ||||
| 4274 | 322 aa hypothetical protein | |||
| 4275 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147mORF4276P |
| 4276 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147mORF4276P |
| 4277 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147mORF4276P |
| 4278 | Toxic protein SymE | |||
| 4335 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147mORF4336P |
| 4336 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147mORF4336P |
| 4337 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147mORF4336P |
| 4338 | Prophage integrase IntA | |||
| chromosome main | ||||
| 1750 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1751 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147zORF1751P |
| 1752 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147zORF1751P |
| 1753 | 594 aa hypothetical protein | |||
| 4320 | 322 aa hypothetical protein | |||
| 4321 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147zORF4322P |
| 4322 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147zORF4322P |
| 4323 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147zORF4322P |
| 4324 | Toxic protein SymE | |||
| chromosome main | ||||
| 4309 | 322 aa hypothetical protein | |||
| 4310 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147ORF4311P |
| 4311 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147ORF4311P |
| 4312 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147ORF4311P |
| 4313 | Toxic protein SymE | |||
| 4371 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147ORF4372P |
| 4372 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147ORF4372P |
| 4373 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147ORF4372P |
| 4374 | Prophage integrase IntA | |||
| chromosome main | ||||
| 4283 | 322 aa hypothetical protein | |||
| 4284 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147pORF4285P |
| 4285 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147pORF4285P |
| 4286 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147pORF4285P |
| 4287 | Toxic protein SymE | |||
| 4345 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147pORF4346P |
| 4346 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147pORF4346P |
| 4347 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147pORF4346P |
| 4348 | Prophage integrase IntA | |||
| chromosome main | ||||
| 1758 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1759 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147gORF1759P |
| 1760 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147gORF1759P |
| 1761 | 594 aa hypothetical protein | |||
| 4282 | 322 aa hypothetical protein | |||
| 4283 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147gORF4284P |
| 4284 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147gORF4284P |
| 4285 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147gORF4284P |
| 4286 | Toxic protein SymE | |||
| chromosome main | ||||
| 1751 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1752 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147oORF1752P |
| 1753 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147oORF1752P |
| 1754 | 594 aa hypothetical protein | |||
| 4318 | 322 aa hypothetical protein | |||
| 4319 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147oORF4320P |
| 4320 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147oORF4320P |
| 4321 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147oORF4320P |
| 4322 | Toxic protein SymE | |||
| chromosome main | ||||
| 1757 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1758 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147yORF1758P |
| 1759 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147yORF1758P |
| 1760 | 594 aa hypothetical protein | |||
| 4322 | 322 aa hypothetical protein | |||
| 4323 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147yORF4324P |
| 4324 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147yORF4324P |
| 4325 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147yORF4324P |
| 4326 | Toxic protein SymE | |||
| chromosome main | ||||
| 1763 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1764 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147qORF1764P |
| 1765 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147qORF1764P |
| 1766 | 594 aa hypothetical protein | |||
| 4333 | 322 aa hypothetical protein | |||
| 4334 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147qORF4335P |
| 4335 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147qORF4335P |
| 4336 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147qORF4335P |
| 4337 | Toxic protein SymE | |||
| chromosome main | ||||
| 1746 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1747 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147wORF1747P |
| 1748 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147wORF1747P |
| 1749 | 594 aa hypothetical protein | |||
| 4315 | 322 aa hypothetical protein | |||
| 4316 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147wORF4317P |
| 4317 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147wORF4317P |
| 4318 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147wORF4317P |
| 4319 | Toxic protein SymE | |||
| chromosome main | ||||
| 4271 | 322 aa hypothetical protein | |||
| 4272 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147acORF4273P |
| 4273 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147acORF4273P |
| 4274 | S | S.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147acORF4273P |
| 4275 | Toxic protein SymE | |||
| 4332 | S | S.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | S.Kpn147acORF4333P |
| 4333 | M | M.Ksp4251ORF22010P (100% identity) | CGANNNNNNNNTGCC | M.Kpn147acORF4333P |
| 4334 | R | Kpnza2023ORF23780P (100% identity) | CGANNNNNNNNTGCC | Kpn147acORF4333P |
| 4335 | Prophage integrase IntA | |||
| chromosome main | ||||
| 1755 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1756 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147lORF1756P |
| 1757 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147lORF1756P |
| 1758 | 594 aa hypothetical protein | |||
| 4323 | 322 aa hypothetical protein | |||
| 4324 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147lORF4325P |
| 4325 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147lORF4325P |
| 4326 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147lORF4325P |
| 4327 | Toxic protein SymE | |||
| chromosome main | ||||
| 1755 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1756 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147uORF1756P |
| 1757 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147uORF1756P |
| 1758 | 594 aa hypothetical protein | |||
| 4322 | 322 aa hypothetical protein | |||
| 4323 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147uORF4324P |
| 4324 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147uORF4324P |
| 4325 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147uORF4324P |
| 4326 | Toxic protein SymE | |||
| chromosome main | ||||
| 1746 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1747 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147aaORF1747P |
| 1748 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147aaORF1747P |
| 1749 | 594 aa hypothetical protein | |||
| 4316 | 322 aa hypothetical protein | |||
| 4317 | R | Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | Kpn147aaORF4318P |
| 4318 | M | M.Ksp4251ORF21690P (100% identity) | GAAYNNNNNNNCTGG | M.Kpn147aaORF4318P |
| 4319 | S | S.Kpnza2023ORF23425P (100% identity) | GAAYNNNNNNNCTGG | S.Kpn147aaORF4318P |
| 4320 | Toxic protein SymE | |||
| chromosome main | ||||
| 1745 | Sodium%2C potassium%2C lithium and rubidium/H(+) | |||
| 1746 | M | M.Kpnst65ORF25810P (100% identity) | AGCNNNNNCTTC | M.Kpn147nORF1746P |
| 1747 | S | S.Sen64034II (100% identity) | AGCNNNNNCTTC | S.Kpn147nORF1746P |
| 1748 | 594 aa hypothetical protein | |||
