|
Putative Escherichia coli PK6 RM systems
GenBank: CP042588 (4,726,527 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
I | R | EcoPK6ORF9825P | 1989750-1993034 | ||
II | M | M.EcoPK6DamP | GATC | 378734-379570 | |
II | M | M.EcoPK6ORF2385P | ATGCAT | 484098-484982 c | |
II | M | M.EcoPK6ORF6230P | 1280687-1281337 c | ||
II | M | M.EcoPK6ORF7300P | GATC | 1479823-1480350 | |
II | M | M.EcoPK6DcmP | CCWGG | 1936380-1937798 | |
II | V | V.EcoPK6DcmP | 1937779-1938249 | ||
II | M | M.EcoPK6ORFAP | 2341171-2341660 | ||
II | M | M.EcoPK6ORF19735P | 4027798-4028850 c | ||
II | M | M.EcoPK6ORF19770P | GATC | 4032747-4033400 c |
Sequence name: plasmid pRHEcCUB-1
GenBank: CP042589 (42,683 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
II | M | M.EcoPK6ORF23325P | CCWGG | 34744-36177 | |
II | R | EcoPK6ORF23325BP | CCWGG | 36211-36828 c | |
II | R | EcoPK6ORF23325AP | CCWGG | 41034-41627 c |