A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z 
Organism Genome size (Mbp) Genes PacBio
data
M genes RM schematics
Complete
Abditibacteriota bacterium IAD-21 7.43 6306 no 14 circular   list
Abiotrophia defectiva ATCC 49176 2.05 1858 no 2 circular   list
Abiotrophia defectiva FDAARGOS_785 2.05 1833 no 5 circular   list
Absconditicoccus praedator M39-6 1.13 1026 no 3 circular   list
Absiella argi JCM 30884 2.99 2962 no 8 circular   list
Absiella species 9CBEGH2 2.49 2414 no 5 circular   list
Abyssogena phaseoliformis symbiont OG214 1.54 1574 no 6 circular   list
Acanthopleuribacteraceae bacterium M133 11.79 6929 no 4 circular   list
Acaryochloris marina MBIC10699 6.42 5673 no 9 circular   list
Acaryochloris marina MBIC10699 plasmid pREC3 0.30 282 no 3 circular   list
Acaryochloris marina MBIC11017 6.50 6254 no 10 circular   list
Acaryochloris marina MBIC11017 plasmid pREB1 0.37 382 no 2 circular   list
Acaryochloris marina MBIC11017 plasmid pREB3 0.27 362 no 1 circular   list
Acaryochloris marina S15 5.88 5147 no 5 circular   list
Acaryochloris marina S15 plasmid unnamed10 0.30 269 no 2 circular   list
Acaryochloris marina S15 plasmid unnamed8 0.31 291 no 3 circular   list
Acaryochloris species 'Moss Beach' 5.70 5091 no 7 circular   list
Acaryochloris species 'Moss Beach' plasmid pMB03 0.19 178 no 2 circular   list
Acaryochloris species 'Moss Beach' plasmid pMB05 0.15 145 no 1 circular   list
Accumulibacter phosphatis UW-1 5.06 4326 no 13 circular   list
Accumulibacter phosphatis UW-1 plasmid pAph01 0.17 156 no 1 circular   list
Accumulibacter phosphatis UW-1 plasmid pAph03 0.04 40 no 1 circular   list
Acetivibrio thermocellus M3 3.60 3045 no 6 circular   list
Acetivibrio thermocellus PAL5 3.97 3422 no 13 circular   list
Acetoanaerobium noterae DSL2 2.63 2453 no 4 circular   list
Acetobacteraceae bacterium 868 2.11 1990 no 11 circular   list
Acetobacteraceae bacterium 880 1.92 1766 no 7 circular   list
Acetobacteraceae bacterium DM15PD chromosome cDM15PD 2.01 1731 no 5 circular   list
Acetobacteraceae bacterium G55GP 2.70 2360 no 5 circular   list
Acetobacteraceae bacterium PAMC 26569 4.80 4301 no 4 circular   list
Acetobacteraceae bacterium PAMC 26569 plasmid unnamed1 0.44 450 no 2 circular   list
Acetobacteraceae bacterium PAMC 26569 plasmid unnamed2 0.35 366 no 1 circular   list
Acetobacteraceae bacterium PAMC 26569 plasmid unnamed4 0.21 238 no 1 circular   list
Acetobacteraceae bacterium PAMC 26569 plasmid unnamed7 0.03 31 no 1 circular   list
Acetobacteraceae bacterium (ex Diaphorina citri) 2.18 1857 no 5 circular   list
Acetobacter aceti JCM20276 3.74 3544 no 13 circular   list
Acetobacter aceti NBRC 14818 3.60 3293 no 10 circular   list
Acetobacter aceti TMW2.1153 3.73 3312 no 7 circular   list
Acetobacter ghanensis LMG 23848T chromosome I 2.66 2510 no 5 circular   list
Acetobacter ghanensis LMG 23848T plasmid 2P 0.02 18 no 0 circular   list
Acetobacterium species KB-1 3.99 3597 no 7 circular   list
Acetobacterium wieringae CH1 3.71 3579 no 12 circular   list
Acetobacterium wieringae Y 4.08 3768 no 10 circular   list
Acetobacterium woodii DSM 1030 4.04 3473 yes 14 circular   list
Acetobacter orientalis FAN1 3.04 3345 no 2 circular   list
Acetobacter orientalis WGS2059 2.86 2506 no 3 circular   list
Acetobacter orientalis WGS2059 plasmid unnamed 0.10 91 no 1 circular   list
Acetobacter orientalis WGS2059 plasmid unnamed 0.03 28 no 1 circular   list
Acetobacter pasteurianus 386B 2.82 2596 no 3 circular   list
Acetobacter pasteurianus 386B plasmid Apa386Bp3 0.02 11 no 1 circular   list
Acetobacter pasteurianus 386B plasmid Apa386Bp6 0.01 5 no 0 circular   list
Acetobacter pasteurianus Ab3 2.81 2578 no 3 circular   list
Acetobacter pasteurianus Ab3 plasmid ApAb3p1 0.14 131 no 2 circular   list
Acetobacter pasteurianus CICC 22518 2.77 2494 no 3 circular   list
Acetobacter pasteurianus CICC 22518 plasmid pAP22518-1 0.47 409 no 7 circular   list
Acetobacter pasteurianus CICC 22518 plasmid pAP22518-2 0.16 168 no 1 circular   list
Acetobacter pasteurianus dm 3.13 2921 no 6 circular   list
Acetobacter pasteurianus GHA7 2.93 ? no 2 circular   list
Acetobacter pasteurianus IFO 3283-01 2.91 2628 no 4 circular   list
Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-020 0.18 174 no 3 circular   list
Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-030 0.05 63 no 1 circular   list
Acetobacter pasteurianus IFO 3283-01-42C 2.82 2562 no 3 circular   list
Acetobacter pasteurianus IFO 3283-01-42C plasmid pAPA42C_020 0.18 174 no 3 circular   list
Acetobacter pasteurianus IFO 3283-01-42C plasmid pAPA42C_030 0.05 63 no 1 circular   list
Acetobacter pasteurianus IFO 3283-03 2.91 2627 no 4 circular   list
Acetobacter pasteurianus IFO 3283-03 plasmid pAPA03-020 0.18 174 no 3 circular   list
Acetobacter pasteurianus IFO 3283-03 plasmid pAPA03-030 0.05 63 no 1 circular   list
Acetobacter pasteurianus IFO 3283-07 2.91 2626 no 4 circular   list
Acetobacter pasteurianus IFO 3283-07 plasmid pAPA07-020 0.18 174 no 3 circular   list
Acetobacter pasteurianus IFO 3283-07 plasmid pAPA07-030 0.05 63 no 1 circular   list
Acetobacter pasteurianus IFO 3283-12 2.90 2625 no 4 circular   list
Acetobacter pasteurianus IFO 3283-12 plasmid pAPA12-020 0.18 174 no 3 circular   list
Acetobacter pasteurianus IFO 3283-12 plasmid pAPA12-030 0.05 63 no 1 circular   list
Acetobacter pasteurianus IFO 3283-22 2.91 2627 no 4 circular   list
Acetobacter pasteurianus IFO 3283-22 plasmid pAPA22-020 0.18 174 no 3 circular   list
Acetobacter pasteurianus IFO 3283-22 plasmid pAPA22-030 0.05 63 no 1 circular   list
Acetobacter pasteurianus IFO 3283-26 2.91 2627 no 4 circular   list
Acetobacter pasteurianus IFO 3283-26 plasmid pAPA26-020 0.18 174 no 3 circular   list
Acetobacter pasteurianus IFO 3283-26 plasmid pAPA26-030 0.05 63 no 1 circular   list
Acetobacter pasteurianus IFO 3283-32 2.90 2625 no 4 circular   list
Acetobacter pasteurianus IFO 3283-32 plasmid pAPA32-020 0.18 174 no 3 circular   list
Acetobacter pasteurianus IFO 3283-32 plasmid pAPA32-030 0.05 63 no 1 circular   list
Acetobacter pasteurianus NBRC 101655 2.90 2662 yes 6 circular   list
Acetobacter pasteurianus NBRC 101655 plasmid plasmid1 0.19 201 yes 1 circular   list
Acetobacter pasteurianus subsp. ascendens LMG 1590 2.86 2709 yes 3 circular   list
Acetobacter pasteurianus subsp. ascendens LMG 1590 plasmid unnamed1 0.05 53 yes 1 circular   list
Acetobacter pasteurianus subsp. ascendens LMG 1590 plasmid unnamed2 0.05 44 yes 2 circular   list
Acetobacter pasteurianus subsp. paradoxus LMG 1591 2.81 2685 yes 2 circular   list
Acetobacter pasteurianus subsp. paradoxus LMG 1591 plasmid unnamed1 0.26 262 yes 2 circular   list
Acetobacter pasteurianus subsp. paradoxus LMG 1591 plasmid unnamed2 0.12 112 yes 2 circular   list
Acetobacter pasteurianus subsp. paradoxus LMG 1591 plasmid unnamed3 0.03 29 yes 1 circular   list
Acetobacter pasteurianus subsp. ascendens SRCM101447 2.90 2656 no 7 circular   list
Acetobacter pasteurianus subsp. ascendens SRCM101447 plasmid pAP1447-1 0.34 356 no 2 circular   list
Acetobacter pasteurianus subsp. pasteurianus SRCM101342 2.75 2592 no 3 circular   list
Acetobacter pasteurianus subsp. pasteurianus SRCM101342 plasmid pAP1342-2 0.19 197 no 1 circular   list
Acetobacter pasteurianus subsp. pasteurianus SRCM101342 plasmid pAP1342-3 0.26 271 no 2 circular   list
Acetobacter pasteurianus subsp. pasteurianus SRCM101342 plasmid pAP1342-5 0.04 54 no 1 circular   list
Acetobacter pasteurianus subsp. pasteurianus SRCM101468 3.00 2852 no 3 circular   list
Acetobacter pasteurianus subsp. pasteurianus SRCM101468 plasmid pAP1468-1 0.18 191 no 3 circular   list
Acetobacter pasteurianus subsp. pasteurianus SRCM101468 plasmid pAP1468-3 0.05 70 no 1 circular   list
Acetobacter persici TMW2.1084 3.23 2826 no 5 circular   list
Acetobacter persici TMW2.1084 plasmid pAC1084_1 0.53 522 no 4 circular   list
Acetobacter pomorum BDGP5 2.85 2597 no 7 circular   list
Acetobacter pomorum BDGP5 plasmid pApBDGP5A 0.13 145 no 1 circular   list
Acetobacter pomorum SH 2.97 2780 no 3 circular   list
Acetobacter pomorum SH plasmid pSH1 0.17 198 no 1 circular   list
Acetobacter pomorum SH plasmid pSH2 0.02 21 no 1 circular   list
Acetobacter senegalensis 108B chromosome I 3.89 3520 no 5 circular   list
Acetobacter senegalensis 108B plasmid 1P 0.08 85 no 1 circular   list
Acetobacter species A11-2 2.87 ? no 3 circular   list
Acetobacter species AC2005 2.73 2518 no 3 circular   list
Acetobacter species AC2005 plasmid plas1 0.14 141 no 1 circular   list
Acetobacter species AC2005 plasmid plas2 0.25 249 no 1 circular   list
Acetobacter species B6 2.74 2488 yes 2 circular   list
Acetobacter species B6 plasmid unnamed1 0.25 265 yes 2 circular   list
Acetobacter species B6 plasmid unnamed2 0.13 125 yes 1 circular   list
Acetobacter species JWB 2.79 2569 yes 6 circular   list
Acetobacter species JWB plasmid unnamed1 0.14 149 yes 1 circular   list
Acetobacter species KACC 21233 2.81 2452 yes 3 circular   list
Acetobacter species KACC 21233 plasmid unnamed1 0.17 165 yes 2 circular   list
Acetobacter species KSO5 3.26 ? no 5 circular   list
Acetobacter species SLV-7 2.80 2502 yes 7 circular   list
Acetobacter species SLV-7 plasmid unnamed1 0.17 155 yes 1 circular   list
Acetobacter species SLV-7 plasmid unnamed2 0.12 101 yes 1 circular   list
Acetobacter tropicalis BDGP1 3.99 3557 no 6 circular   list
Acetobacter tropicalis BDGP1 plasmid pAtBDGP1A 0.15 156 no 1 circular   list
Acetohalobium arabaticum DSM 5501 2.47 2282 no 3 circular   list
Acetothermia bacterium Ran1 chromosome BARAN1 1.32 1324 no 7 circular   list
Acholeplasma axanthum NCTC10138 chromosome 1 1.88 1710 yes 4 circular   list
Acholeplasma brassicae O502 1.88 1704 no 5 circular   list
Acholeplasma hippikon NCTC10172 chromosome 1 1.46 1346 yes 2 circular   list
Acholeplasma laidlawii 8195 1.46 1688 no 3 circular   list
Acholeplasma laidlawii JS42 1.61 ? no 10 circular   list
Acholeplasma laidlawii NCTC10116 chromosome 1 1.50 1373 yes 5 circular   list
Acholeplasma laidlawii PG-8A 1.50 1380 no 5 circular   list
Acholeplasma oculi 19L chromosome 1 1.59 1471 no 6 circular   list
Acholeplasma palmae J233 1.55 1441 no 6 circular   list
Acholeplasmataceae bacterium Mahy22 1.89 1770 no 4 circular   list
Achromobacter deleyi As-55 6.47 5806 no 1 circular   list
Achromobacter deleyi FDAARGOS_1050 6.99 6252 no 5 circular   list
Achromobacter deleyi SMAs-55 6.33 5711 no 1 circular   list
Achromobacter denitrificans BP1 7.36 6847 no 8 circular   list
Achromobacter denitrificans FDAARGOS_786 6.74 6188 - no RM systems -
Achromobacter denitrificans FDAARGOS_787 6.82 6332 no 3 circular   list
Achromobacter denitrificans FDAARGOS_788 6.74 6188 - no RM systems -
Achromobacter denitrificans PheN1 7.01 6519 no 4 circular   list
Achromobacter denitrificans PR1 6.93 6357 no 3 circular   list
Achromobacter denitrificans TB 6.69 6198 no 2 circular   list
Achromobacter denitrificans TVCGH10476 6.74 6353 no 4 circular   list
Achromobacter denitrificans TVCGH10476 plasmid unnamed 0.36 366 no 1 circular   list
Achromobacter denitrificans USDA-ARS-USMARC-56712 6.23 5509 yes 1 circular   list
Achromobacter insolitus AB2 6.44 5878 no 2 circular   list
Achromobacter insolitus DSM 23807 6.49 5893 no 3 circular   list
Achromobacter insolitus FDAARGOS_88 6.52 5994 yes 1 circular   list
Achromobacter insolitus FDAARGOS_88 plasmid unnamed1 0.37 376 yes 2 circular   list
Achromobacter insolitus LCu2 6.43 5895 no 2 circular   list
Achromobacter insolitus NCTC13520 chromosome 1 6.47 5866 yes 3 circular   list
Achromobacter insolitus PGRG5 6.43 5689 - no RM systems -
Achromobacter insuavis TVCGH7788 6.60 6971 no 11 circular   list
Achromobacter mucicolens DMF-4 5.95 5406 no 5 circular   list
Achromobacter mucicolens Y3 5.68 5118 no 4 circular   list
Achromobacter pestifer FDAARGOS_790 7.09 6489 no 2 circular   list
Achromobacter ruhlandii SCCH3:ACH 33-1365 6.37 5727 no 4 circular   list
Achromobacter ruhlandii SCCH94 Ach2121706 6.31 5685 no 3 circular   list
Achromobacter spanius DSM 23806 6.43 5757 no 1 circular   list
Achromobacter spanius LIG3 6.47 5758 no 3 circular   list
Achromobacter spanius LIG8 6.47 5748 no 4 circular   list
Achromobacter spanius MYb73 6.34 5680 no 1 circular   list
Achromobacter spanius NCTC13519 chromosome 1 6.41 5731 yes 1 circular   list
Achromobacter spanius UQ283 6.69 6074 no 5 circular   list
Achromobacter species 77 5.87 5342 no 2 circular   list
Achromobacter species AONIH1 6.65 5996 no 1 circular   list
Achromobacter species B7 6.24 5578 no 3 circular   list
Achromobacter species E1 5.98 5452 no 7 circular   list
Achromobacter species EB05 6.31 5689 no 2 circular   list
Achromobacter species ES-001 6.54 5861 no 8 circular   list
Achromobacter species HNDS-1 6.34 5764 no 4 circular   list
Achromobacter species JD417 6.23 5648 no 5 circular   list
Achromobacter species MFA1 R4 chromosome I 6.23 5609 no 3 circular   list
Achromobacter species R39 6.68 5946 no 5 circular   list
Achromobacter species R39 plasmid unnamed 0.19 176 no 2 circular   list
Achromobacter species SS2-2022 6.47 5758 no 3 circular   list
Achromobacter veterisilvae AB1 6.55 6018 no 2 circular   list
Achromobacter xylosoxidans 2021CK-01139 6.61 6076 no 6 circular   list
Achromobacter xylosoxidans A8 7.01 6459 no 4 circular   list
Achromobacter xylosoxidans A8 plasmid pA82 0.25 252 no 2 circular   list
Achromobacter xylosoxidans AX1 6.40 5736 no 1 circular   list
Achromobacter xylosoxidans C54 6.13 5281 no - no RM systems -
Achromobacter xylosoxidans DDA01 6.93 6421 no 4 circular   list
Achromobacter xylosoxidans DN002 5.94 ? no 7 circular   list
Achromobacter xylosoxidans DN002 plasmid unnamed 0.28 ? no 1 circular   list
Achromobacter xylosoxidans FDAARGOS_1091 6.90 6363 no 10 circular   list
Achromobacter xylosoxidans FDAARGOS_147 6.86 6181 no 1 circular   list
Achromobacter xylosoxidans FDAARGOS_150 6.27 5632 no 2 circular   list
Achromobacter xylosoxidans FDAARGOS_162 6.55 5926 yes 9 circular   list
Achromobacter xylosoxidans FDAARGOS_789 6.81 6222 no 3 circular   list
Achromobacter xylosoxidans FDAARGOS_915 6.81 6210 no 3 circular   list
Achromobacter xylosoxidans FDAARGOS_984 6.89 6366 no 10 circular   list
Achromobacter xylosoxidans GD03 6.76 6214 - no RM systems -
Achromobacter xylosoxidans GN008 6.61 6021 no 1 circular   list
Achromobacter xylosoxidans GN050 6.45 5828 no 1 circular   list
Achromobacter xylosoxidans H1_3_1 7.07 6428 no 5 circular   list
Achromobacter xylosoxidans isolate AX_NCIMB_11015_WG chromosome BN2877 6.50 5864 no 2 circular   list
Achromobacter xylosoxidans isolate R4 chromosome BN2905 6.63 5981 no 5 circular   list
Achromobacter xylosoxidans isolate R8 chromosome BN2910 6.69 6104 no 5 circular   list
Achromobacter xylosoxidans L7 6.94 6403 no 6 circular   list
Achromobacter xylosoxidans MN001 5.88 5227 no 2 circular   list
Achromobacter xylosoxidans NBRC 15126 6.68 6081 no 3 circular   list
Achromobacter xylosoxidans NCTC10807 chromosome 1 6.81 6126 yes 3 circular   list
Achromobacter xylosoxidans NCTC10808 chromosome 1 6.74 6064 yes 2 circular   list
Achromobacter xylosoxidans NH44784-1996 6.92 6388 no 2 circular   list
Achromobacter xylosoxidans PartM-Axylosoxidans-RM8376 6.81 6209 no 3 circular   list
Achromobacter xylosoxidans SOLR10 6.30 5650 no 3 circular   list
Achromobacter xylosoxidans SOLR10 plasmid pSOLR10A 0.22 223 no 2 circular   list
Achromobacter xylosoxidans TVCGH11534 6.33 5814 - no RM systems -
Achromobacter xylosoxidans TVCGH2925 6.35 6054 no 2 circular   list
Achromobacter xylosoxidans TVCGH3013 6.35 6039 no 2 circular   list
Achromobacter xylosoxidans TVCGH3154 6.35 6300 no 3 circular   list
Achromobacter xylosoxidans TVCGH4238 6.70 7512 no 6 circular   list
Achromobacter xylosoxidans TVCGH4589 6.70 7322 no 5 circular   list
Achromobacter xylosoxidans TVCGH7820 6.43 6283 no 5 circular   list
Achromobacter xylosoxidans TVCGH7929 6.44 6286 no 5 circular   list
Achromobacter xylosoxidans TVCGH9171 6.47 6324 no 2 circular   list
Achromobacter xylosoxidans TVCGH9188 6.47 6257 no 2 circular   list
Achromobacter xylosoxidans zafu-3 6.65 6079 no 3 circular   list
Acidaminococcus fermentans DSM 20731 2.33 2026 no 4 circular   list
Acidaminococcus fermentans DSM 20731 FDAARGOS_1571 2.33 2120 no 4 circular   list
Acidaminococcus intestini 14 LG 2.23 3029 no 2 circular   list
Acidaminococcus intestini D21 2.31 2105 no 3 circular   list
Acidaminococcus intestini i35-0019-2B8 2.20 2059 no 1 circular   list
Acidaminococcus intestini isolate MGYG-HGUT-01440 chromosome 1 2.29 ? no 1 circular   list
Acidaminococcus intestini RyC-MR95 2.49 2404 no 7 circular   list
Acidianus ambivalens LEI 10 2.25 2553 no 1 circular   list
Acidianus brierleyi DSM 1651 2.95 3097 no 2 circular   list
Acidianus hospitalis W1 2.14 2329 no 2 circular   list
Acidianus manzaensis YN-25 2.69 2704 no 1 circular   list
Acidianus species HS-5 2.58 2853 no 1 circular   list
Acidianus sulfidivorans JP7 2.27 2288 no 3 circular   list
Acidiferrobacter species SPIII_3 3.40 3371 no 8 circular   list
Acidiferrobacter thiooxydans ZJ 3.30 3062 no 5 circular   list
Acidihalobacter ferrooxidans V8 3.45 3180 no 10 circular   list
Acidihalobacter prosperus F5 3.57 3374 no 4 circular   list
Acidihalobacter prosperus V6 3.36 3087 no 10 circular   list
Acidihalobacter prosperus V6 plasmid pAPV6 0.16 161 no 2 circular   list
Acidilobus saccharovorans 345-15 1.50 1499 no 2 circular   list
Acidilobus species 7A 1.54 1324 yes 1 circular   list
Acidimicrobidae bacterium YM16-304 4.83 4291 no 4 circular   list
Acidimicrobiia bacterium EGI L10123 4.11 ? no 3 circular   list
Acidimicrobium ferrooxidans DSM 10331 2.16 1964 no 1 circular   list
Acidiphilium cryptum JF-5 3.39 3063 no 5 circular   list
Acidiphilium cryptum JF-5 plasmid pACRY02 0.19 169 no 0 circular   list
Acidiphilium cryptum JF-5 plasmid pACRY04 0.04 32 no 1 circular   list
Acidiphilium multivorum AIU301 3.75 3449 no 3 circular   list
Acidiphilium multivorum AIU301 plasmid pACMV2 0.07 69 no 1 circular   list
Acidiphilium multivorum AIU301 plasmid pACMV5 0.01 19 no 1 circular   list
Acidiphilium multivorum JZ-6 3.79 3498 no 4 circular   list
Acidiphilium multivorum JZ-6 plasmid unnamed5 0.03 30 no 1 circular   list
Acidipropionibacterium acidipropionici F3E8 3.63 3257 no 7 circular   list
Acidipropionibacterium acidipropionici FAM 19036 3.62 3254 no 8 circular   list
Acidipropionibacterium acidipropionici isolate PAPP280 chromosome I 3.43 3102 10 circular   list
Acidipropionibacterium acidipropionici isolate PAPP280 chromosome I 3.03 2635 4 circular   list
Acidipropionibacterium acidipropionici isolate PAPP280 chromosome I 3.04 2662 7 circular   list
Acidipropionibacterium acidipropionici WGS7 3.62 3272 no 7 circular   list
Acidipropionibacterium acidipropionici WSH1105 3.65 3270 no 8 circular   list
Acidipropionibacterium jensenii FAM 19038 3.00 2620 no 5 circular   list
Acidipropionibacterium jensenii JS279 3.03 2609 yes 4 circular   list
Acidipropionibacterium jensenii JS280 3.04 2636 yes 8 circular   list
Acidipropionibacterium jensenii NCTC13652 chromosome 1 3.18 2797 yes 7 circular   list
Acidipropionibacterium virtanenii JS278 3.43 3086 yes 10 circular   list
Acidisoma species PAMC 29798 4.54 ? no 3 circular   list
Acidisphaera species G45-3 3.91 ? no 7 circular   list
Acidisphaera species G45-3 plasmid unnamed1 0.07 ? no 2 circular   list
Acidithiobacillus caldus ATCC 51756 2.78 2681 no 9 circular   list
Acidithiobacillus caldus MTH-04 2.73 2667 no 5 circular   list
Acidithiobacillus caldus MTH-04 2.88 2973 no 7 circular   list
Acidithiobacillus caldus MTH-04 plasmid p1 0.19 229 no 1 circular   list
Acidithiobacillus caldus SM-1 2.93 2880 no 11 circular   list
Acidithiobacillus caldus SM-1 plasmid megaplasmid 0.25 255 no 1 circular   list
Acidithiobacillus caldus SM-1 plasmid pLAtc3 0.03 28 no 1 circular   list
Acidithiobacillus ferridurans JCM 18981 2.92 3026 no 13 circular   list
Acidithiobacillus ferriphilus GT2 2.52 2471 no 6 circular   list
Acidithiobacillus ferriphilus GT2 plasmid pGT2 0.01 18 no 1 circular   list
Acidithiobacillus ferriphilus YL25 2.68 2644 no 6 circular   list
Acidithiobacillus ferrivorans chromosome AFERRI 3.41 3828 no 12 circular   list
Acidithiobacillus ferrivorans SS3 3.21 3093 no 14 circular   list
Acidithiobacillus ferrivorans XJFY6S-08 3.16 3103 no 10 circular   list
Acidithiobacillus ferrooxidans ATCC 23270 2.98 3147 no 10 circular   list
Acidithiobacillus ferrooxidans ATCC 53993 2.89 2826 no 9 circular   list
Acidithiobacillus ferrooxidans BYM 3.21 3208 no 21 circular   list
Acidithiobacillus ferrooxidans NFP31 3.21 3266 no 19 circular   list
Acidithiobacillus ferrooxidans YNTRS-40 3.21 3230 no 17 circular   list
Acidithiobacillus ferrooxidans YQ-N3 3.04 3002 no 15 circular   list
Acidithiobacillus ferrooxidans YQ-N3 plasmid unnamed2 0.03 32 no 1 circular   list
Acidithiobacillus species 'AMD consortium' 2.93 3001 yes 8 circular   list
Acidithiobacillus species AMEEHan 2.55 ? no 8 circular   list
Acidithiobacillus species YTS05 2.74 2675 no 7 circular   list
Acidithiobacillus thiooxidans ATCC 19377 3.42 3251 no 16 circular   list
Acidobacteria bacterium DSM 100886 7.48 6200 no 4 circular   list
Acidobacteria bacterium Mor1 5.99 4113 no 3 circular   list
Acidobacteriaceae bacterium SBC82 7.11 6633 - no RM systems -
Acidobacteriaceae bacterium ZG23-2 5.36 ? no 5 circular   list
Acidobacterium capsulatum ATCC 51196 4.13 3382 no 2 circular   list
Acidobacterium species 4Y35 6.27 5224 no 6 circular   list
Acidobacterium species MP5ACTX9 4.31 3698 no 2 circular   list
Acidocella species MX-AZ03 3.74 4056 no 6 circular   list
Acidothermaceae bacterium B102 5.23 4959 no 1 circular   list
Acidothermus cellulolyticus 11B 2.44 2157 no 2 circular   list
Acidovorax avenae subsp. avenae 5.55 3859 no 4 circular   list
Acidovorax avenae subsp. avenae AA78_5 5.57 4229 no 4 circular   list
Acidovorax avenae subsp. avenae AA81_1 5.75 5051 no 9 circular   list
Acidovorax avenae subsp. avenae AA99_2 5.52 3781 - no RM systems -
Acidovorax avenae subsp. avenae ATCC 19860 5.48 4737 no 5 circular   list
Acidovorax avenae subsp. avenae COLB1 5.57 3135 no 4 circular   list
Acidovorax avenae subsp. avenae INDB2 5.62 3842 no 4 circular   list
Acidovorax avenae subsp. avenae INV 5.61 3665 no 1 circular   list
Acidovorax avenae subsp. avenae KL3 5.56 3872 no 3 circular   list
Acidovorax avenae subsp. avenae MD5 5.59 4892 no 9 circular   list
Acidovorax avenae subsp. avenae MDB1 5.53 2626 no 3 circular   list
Acidovorax avenae subsp. avenae MOR 5.57 3812 no 2 circular   list
Acidovorax avenae subsp. avenae NCT3 5.54 3636 no 2 circular   list
Acidovorax avenae subsp. avenae QH1 5.60 3598 no 2 circular   list
Acidovorax avenae subsp. avenae QHB1 5.59 3482 no 4 circular   list
Acidovorax avenae subsp. avenae Sa2 5.54 3431 no 5 circular   list
Acidovorax avenae subsp. avenae SH7 5.63 4191 no 2 circular   list
Acidovorax avenae subsp. citrulli AAC00-1 5.35 4709 no 12 circular   list
Acidovorax cattleyae CAT98_1 5.62 4222 no 1 circular   list
Acidovorax citrulli HPP21-3-3B 4.86 4373 no 6 circular   list
Acidovorax citrulli HPP21-9-4B 4.86 ? no 6 circular   list
Acidovorax citrulli KACC 17001 5.01 4537 no 6 circular   list
Acidovorax citrulli KACC17005 5.35 4819 no 12 circular   list
Acidovorax citrulli KACC 17005 5.35 4913 no 12 circular   list
Acidovorax citrulli KACC 17913 5.35 4907 no 12 circular   list
Acidovorax citrulli KACC 18782 5.29 4846 no 12 circular   list
Acidovorax citrulli KACC 18784 5.33 4885 no 12 circular   list
Acidovorax citrulli M6 4.85 4153 no 5 circular   list
Acidovorax citrulli NWB SC074 5.29 4838 no 12 circular   list
Acidovorax citrulli NWB SC107 4.93 4449 no 7 circular   list
Acidovorax citrulli NWB SC196 4.90 4417 no 7 circular   list
Acidovorax delafieldii UC81_30 5.00 4534 no 2 circular   list
Acidovorax monticola KACC 19171 4.68 4381 no 3 circular   list
Acidovorax radicis 79 5.00 4489 no 6 circular   list
Acidovorax species 1608163 5.05 4440 no 3 circular   list
Acidovorax species 16-35-5 4.21 3774 no 4 circular   list
Acidovorax species 16-35-5 plasmid unnamed1 0.64 561 no 1 circular   list
Acidovorax species 5MLIR 3.71 3269 no 3 circular   list
Acidovorax species 5MLIR plasmid unnamed2 0.13 132 no 0 circular   list
Acidovorax species A79 5.71 5240 no 3 circular   list
Acidovorax species A79 plasmid pA79 0.17 157 no 1 circular   list
Acidovorax species BLS4 5.38 4925 no 7 circular   list
Acidovorax species DW039 4.85 4287 no 6 circular   list
Acidovorax species FHTAMBA 4.75 4382 no 8 circular   list
Acidovorax species GBBC 1281 5.70 5280 no 10 circular   list
Acidovorax species GBBC 712 5.59 4943 no 3 circular   list
Acidovorax species HDW3 3.15 2856 no 8 circular   list
Acidovorax species JMULE5 5.46 4911 no 10 circular   list
Acidovorax species JS42 4.45 4007 no 16 circular   list
Acidovorax species JS42 plasmid pAOVO01 0.07 84 no 1 circular   list
Acidovorax species JS42 plasmid pAOVO02 0.06 64 no 2 circular   list
Acidovorax species KKS102 5.20 4742 no 5 circular   list
Acidovorax species MAFF 311311 HC-19 5.58 4908 no 3 circular   list
Acidovorax species MAFF 311313 HC-21 5.58 4908 no 3 circular   list
Acidovorax species NA2 3.99 3659 no 7 circular   list
Acidovorax species NA2 plasmid pACNA2.1 0.07 66 no 1 circular   list
Acidovorax species NA3 chromosome 1 4.12 3781 no 10 circular   list
Acidovorax species NCPPB 2350 5.27 4531 no 3 circular   list
Acidovorax species NCPPB 3576 5.41 4870 no 5 circular   list
Acidovorax species NCPPB 3859 5.59 4953 no 3 circular   list
Acidovorax species P3 4.08 3720 no 9 circular   list
Acidovorax species P3 plasmid pACP3.1 0.26 251 no 1 circular   list
Acidovorax species P3 plasmid pACP3.2 0.16 142 no 1 circular   list
Acidovorax species P3 plasmid pACP3.3 0.07 90 no 1 circular   list
Acidovorax species P4 4.08 3713 no 9 circular   list
Acidovorax species P4 plasmid pACP4.1 0.27 261 no 1 circular   list
Acidovorax species P4 plasmid pACP4.2 0.16 146 no 1 circular   list
Acidovorax species P4 plasmid pACP4.3 0.11 112 no 2 circular   list
Acidovorax species P4 plasmid pACP4.4 0.08 98 no 2 circular   list
Acidovorax species RAC01 4.57 4100 yes 3 circular   list
Acidovorax species SDU_ACID1 5.17 ? no 2 circular   list
Acidovorax species T1 4.10 ? no 11 circular   list
