| |
|
CDC21, Cell division control protein 21 (CDC21-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hma CDC21 | Theo. | Cell division control protein 21 | Pho CDC21-1 | Haloarcula marismortui ATCC 43049 |
| Hsa-NRC1 CDC21 | Theo. | Cell division control protein 21 | Pho CDC21-1 | Halobacterium salinarum NRC-1 |
| Hwa MCM-1 | Theo. | ATP-dependent DNA helicase, CDC | Pho CDC21-1 | Haloquadratum walsbyi DSM 16790 |
| Nph CDC21 | Theo. | Cell division control protein 21, ATP-dependent DNA helicase | Pho CDC21-1 | Natronomonas pharaonis DSM 2160 |
| Pab CDC21-1 | Theo. | Cell division control protein 21 | Pho CDC21-1 | Pyrococcus abyssi |
| Pho CDC21-1 | Theo. | Cell division control protein 21 | Pho CDC21-1 | Pyrococcus horikoshii OT3 |
| |
|
CDC21, Cell division control protein 21 (CDC21-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hwa MCM-2 | Theo. | ATP-dependent DNA helicase, CDC | Pho CDC21-2 | Haloquadratum walsbyi DSM 16790 |
| Pab CDC21-2 | Theo. | Cell division control protein 21 | Pho CDC21-2 | Pyrococcus abyssi |
| Pfu CDC21 | Theo. | Cell division control protein 21 | Pho CDC21-2 | Pyrococcus furiosus |
| Pho CDC21-2 | Theo. | Cell division control protein 21 | Pho CDC21-2 | Pyrococcus horikoshii OT3 |
| Tko CDC21-1 | Theo. | Cell division control protein 21 | Pho CDC21-2 | Thermococcus kodakaraensis KOD1 |
| |
|
CDC21, Cell division control protein 21 (CDC21-c insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hwa MCM-4 | Theo. | ATP-dependent DNA helicase, CDC | Tko CDC21-2 | Haloquadratum walsbyi DSM 16790 |
| Memar MCM2 | Theo. | MCM2, ATPase involved in replication control,
Cdc46/Mcm family | Tko CDC21-2 | Methanoculleus marisnigri JR1 |
| Smar MCM2 | Theo. | MCM2, ATPase involved in replication control,
Cdc46/Mcm family | Tko CDC21-2 | Staphylothermus marinus F1 |
| Tko CDC21-2 | Theo. | Cell division control protein 21 | Tko CDC21-2 | Thermococcus kodakaraensis KOD1 |
| Unc-MetRFS MCM2 | Theo. | MCM2, ATPase involved in replication control,
Cdc46/Mcm family | Tko CDC21-2 | uncultured archaeon (Rice Cluster I) |
| |
|
DNA Polymerase A (dpol-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| SaP-SETP12 dpol | Theo. | DNA polymerase A | SaP-SETP3 dpol | Salmonella phage SETP12 |
| SaP-SETP3 dpol | Theo. | DNA polymerase A | SaP-SETP3 dpol | Salmonella phage SETP3 |
| SaP-SETP5 dpol | Theo. | DNA polymerase A | SaP-SETP3 dpol | Salmonella phage SETP5 |
| |
|
DNA polymerase I Motif A (pol-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Mja Pol-1 | Theo. | DNA polymerase v | Pko Pol-1 | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| Nph PolB-1 | Theo. | DNA-directed DNA polymerase (family B) | Pko Pol-1 | Natronomonas pharaonis DSM 2160 |
| Tag Pol-1 (Tsp-TY Pol-1) | Exp. | DNA polymerase (alpha or type-B family) | Pko Pol-1 | Thermococcus aggregans |
| Tfu Pol-1 | Exp. | DNA polymerase (alpha or type-B family) | Pko Pol-1 | Thermococcus fumicolans |
| Tko Pol-1 (Pko Pol-1) | Exp. | DNA polymerase (alpha or type-B family) | Pko Pol-1 | Pyrococcus/ Thermococcus kodakaraensis KOD1 |
| |
|
DNA polymerase I Motif B (pol-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hma PolB | Theo. | DNA polymerase B elongation subunit | Tli Pol-1 | Haloarcula marismortui ATCC 43049 |
| Hwa PolB-2 | Theo. | DNA polymerase B (alpha or type-B family) | Tli Pol-1 | Haloquadratum walsbyi DSM 16790 |
| Mja Pol-2 | Theo. | DNA polymerase v | Tli Pol-1 | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| Nph PolB-2 | Theo. | DNA-directed DNA polymerase (family B) | Tli Pol-1 | Natronomonas pharaonis DSM 2160 |
| Pho Pol I | Theo. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Pyrococcus horikoshii OT3 |
| Psp-GBD Pol | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Pyrococcus species GB-D |
| Sru PolBc | Theo. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Salinibacter ruber DSM 13855 |
| Tag Pol-2 (Tsp-TY Pol-2) | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus aggregans |
| Thy Pol-1 | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus hydrothermalis |
| Tko Pol-2 (Pko Pol-2) | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Pyrococcus/Thermococcus kodakaraensis KOD1 |
| Tli Pol-1 | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus litoralis |
| Ton-NA1 Pol | Theo. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus onnurineus NA1 |
| Tsp-GE8 Pol-1 | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus species GE8 |
| Tsp-GT Pol-1 | Theo. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus species GT |
| Tsp-OGL-20P Pol | Theo. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus sp. OGL-20P |
| Tthi Pol | Theo. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus thioreducens |
| Tzi Pol | Theo. | DNA polymerase (alpha or type-B family) | Tli Pol-1 | Thermococcus zilligii |
| |
|
DNA polymerase I Motif C (pol-c insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| APMV Pol | Theo. | DNA polymerase B (alpha or type-B family) | Tli Pol-2 | Acanthomoeba polyphaga Mimivirus |
| HaV01 Pol | Theo. | DNA polymerase B (alpha or type-B family) | Tli Pol-2 | Heterosigma akashiwo virus 01 |
| Hvo PolB | Theo. | DNA polymerase B (alpha or type-B family) | Tli Pol-2 | Haloferax volcanii DS70 |
| Hwa PolB-3 | Theo. | DNA polymerase B (alpha or type-B family) | Tli Pol-2 | Haloquadratum walsbyi DSM 16790 |
| Neq Pol-c | Exp. | DNA polymerase (alpha family) | Tli Pol-2 | Nanoarchaeum equitans Kin4-M |
| Neq Pol-n | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-2 | Nanoarchaeum equitans Kin4-M |
| Tag Pol-3 (Tsp-TY Pol-3) | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-2 | Thermococcus aggregans |
| Tfu Pol-2 | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-2 | Thermococcus fumicolans |
| Thy Pol-2 | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-2 | Thermococcus hydrothermalis |
| Tli Pol-2 | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-2 | Thermococcus litoralis |
| Tpe Pol | Theo. | DNA polymerase B (alpha or type-B family) | Tli Pol-2 | Thermococcus peptonophilus strain SM2 |
| Tsp-GE8 Pol-2 | Exp. | DNA polymerase (alpha or type-B family) | Tli Pol-2 | Thermococcus species GE8 |
| Tsp-GT Pol-2 | Theo. | DNA polymerase (alpha or type-B family) | Tli Pol-2 | Thermococcus species GT |
| |
|
DNA polymerase II, DP2 subunit (pol II-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hma Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Haloarcula marismortui ATCC 43049 |
| Hsa-NRC1 Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Halobacterium salinarum NRC-1 |
| Hwa Pol-II-1 | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Haloquadratum walsbyi DSM 16790 |
| Memar Pol-II | Theo. | DNA polymerase II, DP2 subunit, PolC_DP2 | Pho Pol-II | Methanoculleus marisnigri JR1 |
| Mhu Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Methanospirillum hungateii JF-1 |
| Pab Pol-II | Exp. | DNA polymerase II, DP2 subunit | Pho Pol-II | Pyrococcus abyssi |
| Pho Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Pyrococcus horikoshii OT3 |
| Tko Pol-II | Theo. | DNA polymerase II, DP2 subunit | Pho Pol-II | Thermococcus kodakaraensis KOD1 |
| |
|
DnaB helicase (dnaB-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Gth DnaB | Theo. | DnaB helicase | Ssp DnaB | Guillardia theta (plastid) |
| Kra DnaB | Theo. | DnaB helicase | Ssp DnaB | Kineococcus radiotolerans SRS30216 |
| Mbo-1173P DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium bovis BCG Pasteur 1173P |
| Mbo-AF2122 DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium bovis subsp. bovis AF2122/97 |
| Msm DnaB-2 | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium smegmatis MC2 155 |
| Mtu-CDC1551 DnaB | Exp. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis, CDC1551 |
| Mtu-F11 DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis, strain F11 |
| Mtu-H37Ra DnaB | Theo. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis H37Ra |
| Mtu-H37Rv DnaB | Exp. | DnaB helicase | Ssp DnaB | Mycobacterium tuberculosis H37Rv |
| Nfa DnaB | Theo. | DnaB helicase | Ssp DnaB | Nocardia farcinica IFM 10152 |
| Npu DnaB | Theo. | DnaB helicase | Ssp DnaB | Nostoc punctiforme |
| Nsp-PCC7120 DnaB | Theo. | DnaB helicase | Ssp DnaB | Nostoc species PCC7120, (Anabaena sp. PCC7120) |
| Ppu DnaB | Theo. | DnaB helicase | Ssp DnaB | Porphyra purpurea (chloroplast) |
| Pye DnaB | Theo. | DnaB helicase | Ssp DnaB | Porphyra yezoensis chloroplast, cultivar U-51 |
| Rma DnaB | Exp. | DnaB helicase | Ssp DnaB | Rhodothermus marinus |
| Ssp DnaB | Exp. | DnaB helicase | Ssp DnaB | Synechocystis species, strain PCC6803 |
| Ssp-JA2 DnaB | Theo. | DnaB helicase | Ssp DnaB | Synechococcus species JA-2-3B'a(2-13) |
| Ssp-JA3 DnaB | Theo. | DnaB helicase | Ssp DnaB | Synechococcus species JA-3-3Ab |
| Ter DnaB-2 | Theo. | DnaB helicase | Ssp DnaB | Trichodesmium erythraeum IMS101 |
| |
|
DnaB helicase (dnaB-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Aeh DnaB-1 | Theo. | DnaB Helicase | Mle DnaB | Alkalilimnicola ehrlichei MLHE-1 |
| Bce DnaB | Theo. | DnaB helicase | Mle DnaB | Burkholderia cenocepacia PC184 |
| Cwa DnaB | Theo. | DnaB helicase | Mle DnaB | Crocosphaera watsonii WH 8501 (Synechocystis sp. WH 8501) |
| Dge DnaB | Theo. | DnaB helicase | Mle DnaB | Deinococcus geothermalis DSM11300 |
| Fal DnaB | Theo. | DnaB helicase | Mle DnaB | Frankia alni ACN14a |
| Gvi DnaB | Theo. | DnaB helicase | Mle DnaB | Gloeobacter violaceus, PCC 7421 |
| Hhal DnaB-1 | Theo. | DnaB helicase | Mle DnaB | Halorhodospira halophila SL1 |
| Mav DnaB | Exp. | DnaB helicase | Mle DnaB | Mycobacterium avium |
| Mav-104 DnaB | Theo. | DnaB helicase | Mle DnaB | Mycobacterium avium 104 |
| Mav-PT DnaB | Theo. | DnaB helicase | Mle DnaB | Mycobacterium avium subsp. paratuberculosis
str. k10 |
| Mfl-PYR-GCK DnaB | Theo. | DnaB helicase | Mle DnaB | Mycobacterium flavescens PYR-GCK |
| Mgi-PYR-GCK DnaB | Theo. | DnaB helicase | Mle DnaB | Mycobacterium gilvum PYR-GCK |
| Min DnaB | Theo. | DnaB helicase | Mle DnaB | Mycobacterium intracellulare |
| Mle DnaB | Exp. | DnaB helicase | Mle DnaB | Mycobacterium leprae, strain TN |
| Msm DnaB-1 | Theo. | DnaB helicase | Mle DnaB | Mycobacterium smegmatis MC2 155 |
| Msp-KMS DnaB | Theo. | DnaB helicase | Mle DnaB | Mycobacterium species KMS |
| Msp-MCS DnaB | Theo. | DnaB helicase | Mle DnaB | Mycobacterium species MCS |
| Mvan DnaB | Theo. | DnaB helicase | Mle DnaB | Mycobacterium vanbaalenii PYR-1 |
| Nsp-JS614 DnaB | Theo. | DnaB helicase | Mle DnaB | Nocardioides species JS614 |
| PP-PhiEL Helicase | Theo. | Helicase, PhiEL_ORF166 | Mle DnaB | Pseudomonas aeruginosa phage phiEL |
| Pnuc DnaB | Theo. | DnaB helicase | Mle DnaB | Polynucleobacter sp. QLW-P1DMWA-1 |
| Posp-JS666 DnaB | Theo. | DnaB helicase | Mle DnaB | Polaromonas species JS666 |
| Sru DnaB | Theo. | DnaB helicase | Mle DnaB | Salinibacter ruber DSM 13855 |
| Susp-NBC371 DnaB intein | Theo. | DnaB helicase | Mle DnaB | Sulfurovum sp. NBC37-1 |
| Ter DnaB-1 | Exp. | DnaB helicase | Mle DnaB | Trichodesmium erythraeum IMS101 |
| |
|
DnaB helicase (dnaB-c insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Aeh DnaB-2 | Theo. | DnaB helicase | Cbu DnaB | Alkalilimnicola ehrlichei MLHE-1 |
| Cbu DnaB | Theo. | DnaB helicase | Cbu DnaB | Coxiella burnetii RSA 493 |
| Hhal DnaB-2 | Theo. | DnaB helicase | Cbu DnaB | Halorhodospira halophila SL1 |
| |
|
DnaE (dnaE-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Aha DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Aphanothece halophytica |
| Aha DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Aphanothece halophytica |
| Aov DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Aphanizomenon ovalisporum |
| Aov DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Aphanizomenon ovalisporum |
| Asp DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Anabaena species PCC7120, (Nostoc sp. PCC7120) |
| Asp DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Anabaena species PCC7120, (Nostoc sp. PCC7120) |
| Ava DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Anabaena variabilis ATCC29413 |
| Ava DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Anabaena variabilis ATCC29413 |
| Cwa DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Crocosphaera watsonii WH 8501 (Synechocystis sp. WH 8501) |
| Cwa DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Crocosphaera watsonii WH 8501 (Synechocystis sp. WH 8501) |
| Npu DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Nostoc punctiforme PCC73102 |
| Npu DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Nostoc punctiforme PCC 73102 |
| Nsp-PCC7120 DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Nostoc species PCC7120, (Anabaena sp. PCC7120) |
| Nsp-PCC7120 DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Nostoc species PCC7120, (Anabaena sp. PCC7120) |
| Oli DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Oscillatoria limnetica str. 'Solar Lake' |
| Oli DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Oscillatoria limnetica str. 'Solar Lake' |
| Sel-PC7942 DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Synechococcus elongatus PC7942 |
| Sel-PC7942 DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Synechococcus elongatus PC7942 |
| Sel-PCC6301 DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Synechococcus elongatus PCC 6301 and PCC7942 |
| Sel-PCC6301 DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Synechococcus elongatus PCC 6301 |
| Ssp DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Synechocystis species, strain PCC6803 |
| Ssp DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Synechocystis species, strain PCC6803 |
| Tel DnaE-c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Thermosynechococcus elongatus BP-1 |
| Tel DnaE-n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Thermosynechococcus elongatus BP-1 |
| Ter DnaE-3c | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Trichodesmium erythraeum IMS101 |
| Ter DnaE-3n | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Trichodesmium erythraeum IMS101 |
| Tvu DnaE-c | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-c | Thermosynechococcus vulcanus |
| Tvu DnaE-n | Exp. | DnaE pol subunit, DNA polymerase III alpha subunit | Ssp DnaE-n | Thermosynechococcus vulcanus |
| |
|
DnaE (dnaE-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Ter DnaE-2 | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ter DnaE-2 | Trichodesmium erythraeum IMS101 |
| Tth-HB27 DnaE-1 | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ter DnaE-2 | Thermus thermophilus HB27 |
| Tth-HB8 DnaE-1 | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Ter DnaE-2 | Thermus thermophilus HB8 |
| |
|
DnaE (dnaE-c insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Gob DnaE | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Tth-HB8-2 DnaE | Gemmata obscuriglobus UQM2246 |
| Tth-HB27 DnaE-2 | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Tth-HB8 DnaE-2 | Thermus thermophilus HB27 |
| Tth-HB8 DnaE-2 | Theo. | DnaE pol subunit, DNA polymerase III alpha subunit | Tth-HB8 DnaE-2 | Thermus thermophilus HB8 |
| |
|
Filamentous hemagglutinin (fha-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Pfl Fha BIL | Theo. | Filamentous hemagglutinin | Psy Fha | Pseudomonas fluorescens Pf-5 |
| Pssp-A1-1 Fha | Theo. | Filamentous hemagglutinin | Psy Fha | Pseudomonas species A1-1 |
| Psy Fha | Theo. | Filamentous hemagglutinin | Psy Fha | Pseudomonas syringae pv. tomato str. DC3000 |
| |
|
Glutamate synthase (GLT1-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Dhan GLT1 | Theo. | Glutamate synthase | Dhan GLT1 | Debaryomyces hansenii CBS767 |
| Pan GLT1 | Theo. | Glutamate synthase (NADPH-GOGAT) | Dhan GLT1 | Podospora anserina |
| Pgu GLT1 | Theo. | Glutamate synthase (NADPH-GOGAT) | Dhan GLT1 | Pichia (Candida) guilliermondii |
| Pgu-alt GLT1 | Theo. | Glutamate synthase, alt. code 12 | Dhan GLT1 | Pichia (Candida) guilliermondii |
| Pno GLT1 | Theo. | Glutamate synthase | Dhan GLT1 | Phaeosphaeria nodorum SN15 |
| |
|
Gyrase subunit B (gyrB-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hwa GyrB | Theo. | DNA gyrase subunit B | Ssp Gyr | Haloquadratum walsbyi DSM 16790 |
| Ssp GyrB | Theo. | DNA gyrase subunit B | Ssp GyrB | Synechocystis species, strain PCC6803 |
| Ter GyrB | Theo. | DNA gyrase subunit B | Ssp GyrB | Trichodesmium erythraeum IMS101 |
| |
|
Gyrase subunit A (gyrA-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Mfl GyrA | Exp. | DNA gyrase subunit A | Mle GyrA | Mycobacterium flavescens Fla0 |
| Mga GyrA | Theo. | DNA gyrase subunit A | Mle GyrA | Mycobacterium gastri |
| Mgi-PYR-GCK GyrA | Theo. | DNA gyrase subunit A | Mle GyrA | Mycobacterium gilvum PYR-GCK |
| Mgo GyrA | Exp. | DNA gyrase subunit A | Mle GyrA | Mycobacterium gordonae |
| Mkas GyrA | Exp. | DNA gyrase subunit A | Mle GyrA | Mycobacterium kansasii |
| Mle GyrA | Exp. | DNA gyrase subunit A | Mle GyrA | Mycobacterium leprae TN |
| Mma GyrA | Exp. | DNA gyrase subunit A | Mle GyrA | Mycobacterium malmoense |
| Msp-KMS GyrA | Theo. | DNA gyrase subunit A | Mle GyrA | Mycobacterium species KMS |
| Msp-MCS GyrA | Theo. | DNA gyrase subunit A | Mle GyrA | Mycobacterium species MCS |
| Mvan GyrA | Theo. | DNA gyrase subunit A | Mle GyrA | Mycobacterium vanbaalenii PYR-1 |
| Mxe GyrA | Exp. | DNA gyrase subunit A | Mle GyrA | Mycobacterium xenopi |
| |
|
Helicase (helicase-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Maeo-N3 Helicase | Theo. | DEAD/DEAH box helicase domain protein | Mja Helicase | Methanococcus aeolicus Nankai-3 |
| Mja Helicase | Theo. | Putative SKI2-family helicase. | Mja Helicase | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| Tko Helicase | Theo. | RNA helicase Ski2 homolog | Mja Helicase | Thermococcus kodakaraensis KOD1 |
| |
|
Helicase (helicase-b insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Mex Helicase | Theo. | DEAD/DEAH box Helicase | Ssp DnaX | Methylobacterium extorquens AM1 |
| Spl DnaX | Theo. | DNA polymerase III gamma and tau subunits | Ssp DnaX | Spirulina platensis, strain C1 |
| Ssp DnaX | Exp. | DNA pol III Tau-subunit | Ssp DnaX | Synechocystis species, strain PCC6803 |
| |
|
Helicase- Primase (primase-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| ShP-Sfv-2a-2457T-n Primase | Theo. | DNA primase, Helicase | ShP-Sfv-5 Primase | Shigella flexneri 2a str. 2457T |
| ShP-Sfv-2a-301-n Primase | Theo. | DNA primase, Helicase | ShP-Sfv-5 Primase | Shigella flexneri 2a str. 301 |
| ShP-Sfv-5 Primase | Theo. | DNA primase, Helicase | ShP-Sfv-5 Primase | Shigella flexneri 5 str. 8401 |
| |
|
IF2, Translation initiation factor (IF2-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Bde-JEL423 eIF-5B | Theo. | Eukaryotic translation initiation factor 5B | Mja IF2 | Batrachochytrium dendrobatidis JEL423 |
| Mja IF2 | Theo. | Translation initiation factor | Mja IF2 | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| Mka EF2 | Theo. | Translation elongation/release factor (GTPase) | Mja IF2 | Methanopyrus kandleri AV19 |
| Pab IF2 | Theo. | Translation initiation factor | Mja IF2 | Pyrococcus abyssi |
| Pfu IF2 | Theo. | Translation initiation factor | Mja IF2 | Pyrococcus furiosus |
| Pho IF2 | Theo. | Translation initiation factor | Mja IF2 | Pyrococcus horikoshii OT3 |
| Tko IF2 | Theo. | Translation initiation factor | Mja IF2 | Thermococcus kodakaraensis KOD1 |
| |
|
KlbA (klbA-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Mja KlbA | Exp. | KlbA, kilB operon ORF A | Mja KlbA | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| Pab KlbA | Theo. | KlbA, kilB operon ORF A | Mja KlbA | Pyrococcus abyssi |
| Pfu KlbA | Theo. | KlbA, kilB operon ORF A | Mja KlbA | Pyrococcus furiosus |
| Pho KlbA | Theo. | KlbA, kilB operon ORF A | Mja KlbA | Pyrococcus horikoshii OT3 |
| Tko KlbA | Theo. | KlbA,type II/IV secretion system ATPase | Mja KlbA | Thermococcus kodakaraensis KOD1 |
| |
|
Large helicase related protein (LHR-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Pho LHR | Theo. | Large helicase related protein | Pho LHR | Pyrococcus horikoshii OT3 |
| Tko LHR | Theo. | Large helicase related protein | Pho LHR | Thermococcus kodakaraensis KOD1 |
| |
|
Lon, ATP-dependent protease LA (lon-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Pab Lon | Theo. | ATP-dependent protease LA | Pho Lon | Pyrococcus abyssi |
| Pfu Lon | Theo. | ATP-dependent protease LA | Pho Lon | Pyrococcus furiosus |
| Pho Lon | Theo. | ATP-dependent protease LA | Pho Lon | Pyrococcus horikoshii OT3 |
| |
|
Mja rPol A'' (rPol A''-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Hwa rPol A'' | Theo. | DNA-directed RNA polymerase subunit A'' | Mja rPol A'' | Haloquadratum walsbyi DSM 16790 |
| Mja rPol A'' | Theo. | DNA-directed RNA polymerase subunit A'' | Mja rPol A'' | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| Nph rPol A'' | Theo. | DNA-directed RNA polymerase subunit A'' | Mja rPol A'' | Natronomonas pharaonis DSM 2160 |
| |
|
MP-Be gp51 (MP-Be_gp51-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| MP-Be gp51 | Theo. | gp51 | Mbe gp51 | Mycobacteriophage Bethlehem |
| MP-U2 gp50 | Theo. | gp50 | Mbe gp51 | Mycobacteriophage U2 |
| |
|
MupF (mupF-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| MP-Aaphi23 MupF | Theo. | Putative minor head protein,P32,traN-related protein | Mca MupF | Bacteriophage Aaphi23 |
| Mca MupF | Theo. | Prophage MuMc02, F protein | Mca MupF | Methylococcus capsulatus Bath, prophage MuMc02 |
| |
|
Phosphoenolpyruvate synthase (PEPsyn-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
Organism |
| Cwa PEP | Theo. | Phosphoenolpyruvate synthase | Mja PEP | Crocosphaera watsonii WH 8501 (Synechocystis sp. WH 8501) |
| Mja PEP | Exp. | Phosphoenolpyruvate synthase | Mja PEP | Methanococcus jannaschii (Methanocaldococcus jannaschii DSM 2661) |
| |
|
PRP8, pre-mRNA splicing factor (PRP8-a insertion site) |
| Intein Name |
Class |
Extein |
Prototype Allele |
