![]() |
|
![]() |
Putative Lactobacillus plantarum SRCM101167 RM systems
GenBank: CP028334 (3,226,492 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
I | S | S2.Lpl1167ORF439P | 429074-429631 | ||
I | S | S1.Lpl1167ORF439P | 430711-431901 c | ||
I | M | M.Lpl1167ORF439P | 431898-433484 c | ||
I | R | Lpl1167ORF439P | 433498-436368 c | ||
II | M | M.Lpl1167ORF23P | 19929-20408 c | ||
II | RM | Lpl1167ORF44P | 31606-34398 | ||
IV | R | Lpl1167MrrP | 2809411-2810346 |
Sequence name: plasmid unnamed4
GenBank: CP028338 (26,244 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
III | R | Lpl1167ORF3328P | 9316-12315 c | ||
III | M | M.Lpl1167ORF3328P | 12324-14330 c |