![]() |
|
![]() |
Putative Aeromonas caviae R25-2 RM systems
GenBank: CP025777 (4,690,132 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
I | M | M.AcaR252I | CAGNNNNNNCTAY | 1295966-1297942 | |
I | S | S.AcaR252I | CAGNNNNNNCTAY | 1297939-1299360 | |
I | R | AcaR252IP | CAGNNNNNNCTAY | 1302612-1305785 | |
I | M | M.AcaR252III | GACNNNNNNCGT | 1960157-1962184 | |
I | S | S.AcaR252III | GACNNNNNNCGT | 1962181-1963458 | |
I | R | AcaR252IIIP | GACNNNNNNCGT | 1963459-1966716 | |
I | S | S.AcaR252II | CACNNNNNNCTTT | 3774635-3775822 c | |
I | M | M.AcaR252II | CACNNNNNNCTTT | 3775825-3777303 c | |
I | R | AcaR252IIP | CACNNNNNNCTTT | 3779097-3781412 c | |
II | M | M.AcaR252Dam | GATC | 318645-319517 | |
IV | R | AcaR252ORF8165P | 1743738-1746296 c |
Sequence name: plasmid pAeca1-a
GenBank: CP039629 (228,716 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
I | R | AcaR252IIIP | GACNNNNNNCGT | 25171-28428 c | |
I | S | S.AcaR252III | GACNNNNNNCGT | 28429-29706 c | |
I | M | M.AcaR252III | GACNNNNNNCGT | 29703-31730 c | |
I | M | M.AcaR252ORF23060P | 94000-96030 | ||
I | R | AcaR252ORF23060P | 98398-101646 | ||
I | R | AcaR252ORF23660P | 224987-228214 c | ||
I | S | S.AcaR252ORF23660P | 228132-140 c |
Sequence name: plasmid pAsa8-b
GenBank: CP039630 (95,589 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
II | M | M.AcaR252ORF24055P | 54868-55512 |