![]() |
|
![]() |
Putative Ralstonia pseudosolanacearum CRMRs218 RM systems
GenBank: CP021764 (3,716,755 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
I | R | Rps218ORF17405P | 3660903-3663767 c | ||
I | M | M.Rps218ORF17405P | 3664657-3666102 c | ||
II | M | M1.Rps218ORF4345P | 884746-886071 | ||
II | M | M2.Rps218ORF4345P | 886068-887303 | ||
II | M | M.Rps218ORF4470P | 903277-904404 | ||
II | M | M.Rps218ORF10150P | GTWWAC | 2156588-2157361 c | |
II | M | M.Rps218ORF17595P | 3709391-3710485 c | ||
II | V | V.Rps218ORF17595P | 3710448-3710912 c | ||
IV | R | Rps218MrrP | 3692854-3693699 |
Sequence name: plasmid unnamed
GenBank: CP021765 (2,094,523 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
II | M | M.Rps218ORF20495P | 710925-712331 |