|
Putative Burkholderia oklahomensis BDU RM systems
Sequence name: chromosome 1
GenBank: CP008726 (4,192,008 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
II | M | M.BokBDUORFAP | 855240-856082 | ||
II | M | M.BokBDUORF1638P | 1851966-1852634 c | ||
II | M | M.BokBDUORF3055P | 3444342-3445121 c | ||
II | R | BokBDUORF3258P | GTCGAC | 3673745-3674482 | |
II | M | M.BokBDUORF3258P | GTCGAC | 3674479-3675546 | |
II | M | M.BokBDUORF3339P | 3750564-3751340 | ||
III | M | M.BokBDUORF3199P | 3604205-3606235 | ||
III | R | BokBDUORF3199P | 3606276-3609305 | ||
III | R | BokBDUORF3252P | 3662835-3665957 | ||
III | M | M.BokBDUORF3252P | 3665959-3668850 |
Sequence name: chromosome 2
GenBank: CP008727 (3,121,665 bp)
Type | Gene | Name | Predicted Rec Seq |
Contig | Coordinates |
---|---|---|---|---|---|
II | M | M.BokBDUORF5947P | 2615247-2616221 c |